UA-41925212-1
General | |
Frequency Range | VHF:136-174MHz;; 400-470MHz |
Channel Capacity | 256 |
Channel Spacing | 25 /12.5KHz |
Operating Voltage | 7.4V DC |
Battery | 1650mAh (Li-Ion Battery) |
Battery Life (5-5-90 Duty Cycle) | 12 hours above |
Frequency Stability | ±2.5 ppm |
Antenna Impedance | 50Ω |
Dimensions (H×W×D) (with battery, without antenna) | 117mm×53mm×36mm |
Weight (with antenna & battery) | 287g |
Transmitter | |
RF Power Output | VHF: 5W/1W UHF: 4W/1W |
Modulation | 16K0F3E/8K0F3E |
Spurious and Harmonics | -36dBm < 1GHz -30dBm > 1GHz |
FM Noise | ≥ 40/35dB |
Audio Distortion | ≤5% |
Receiver | |
Sensitivity | ≤ 0.25/0.28μV |
Selectivity | 70/50dB |
Intermodulation | 60dB |
Spurious Response Rejection | 70dB |
S/N | 40/35dB |
Rated Audio Power Output | 1W |
Rated Audio Distortion | ≤5% |
Technical Features
·Powerful Front Panel Programming
Large front panel buttons facilitate easy programming of nearly the whole radio parameters and functions without the need for additional equipment.
·Select Call & Caller Identification
With the signalling of DTMF, versatile call functions are available such as caller ID identification and select call.
·256 Channels & 32 Zones
This channel capacity makes the radio suitable for large radio system applications or systems where channel capacity can be used to increase and simplify unique calling requirements. Where large numbers of channels are being used, they can be grouped into smaller blocks to allow for easier navigation and segregation.
·Display Reverse
This product supports a 180-degree reverse of the displayed content. In this way you can read the information in LCD easily without removing the radio from its holder. This would facilitate your work and enhance your efficiency.