Your shopping cart is empty!
UA-41925212-1
Reliable
Base Terminal
Active Antenna
Spesifikasi =
THURAYA SF 2500 |
|||
Voice | |||
SMS: |
|
||
Size | |||
Base Terminal [L x W x H]: | 205mm x 190mm x 80mm | ||
Passive Antenna: | 95mm (Dia.) x 150mm (H) | ||
Active Antenna | 210mm (Dia.) x 180mm (H) | ||
Weight | |||
Base Terminal: | 1,1kg | ||
Passive Antenna: | 300g | ||
Active Antenna: | 1,7kg | ||
Power Supply and Consumption | |||
DC input range (isolated): | 10.8 - 31.2 VDC | ||
Power (max): | 10 W | ||
Environmental Conditions | |||
Operating humidity: | up to 95% (non-condensing) at 40 ° C | ||
Operating Temperature: | |||
- | Base Terminal | -10 º C ~ +55 º C | |
- | Antenna |
|
|
Storage Temperature: | |||
- | Base Terminal | -20 º C ~ +70 º C | |
- | Antenna | -40 º C ~ +80 º C | |
Ingress Protection Rating: | |||
- | Base Terminal | IP 30 | |
- | Antenna | IP 66 | |
GPS Specifications | |||
Number of tracking channels | 20 (SiRF Star-III) | ||
Position accuracy: | 10m 95% | ||
Time to First Fix: | |||
- | Hot start | <1 second | |
- | Warm start | <30 seconds | |
- | Cold start | 35 seconds | |
Interfaces |
• Alert Button |